Essential details
MOQ:1
Size:L(112)*W(48)*H(71) cm
N.W:86 kg
Shipping:Ocean freight
Specification Number:AP06M-A
Package Description:Plywood Case/Carton+Pallet
Product Introduction
R290 Full DC Inverter Monobloc Air‑to‑Water Heat Pump(6kW, 220‑240V Single‑Phase)

Main Technical Parameters
| Item | AP06M‑A |
|---|---|
| Power Supply | 220‑240V / 1Ph / 50Hz |
| Refrigerant | R290 |
| Heating Capacity (A7/W35) | 2.28 ~ 6.15 kW |
| Input Power (A7/W35) | 0.41~1.22kW |
| COP (A7/W35) | 5.04 ~ 5.56 |
| Heating Capacity (A7/W55) | 2.13 ~ 5.64 kW |
| Input Power (A7/W55) | 0.56~1.67kW |
| COP (A7/W55) | 3.38 ~ 3.80 |
| Cooling Capacity (A35/W7) | 1.79 ~ 4.68 kW |
| Input Power (A35/W7) | 0.58~1.74kW |
| EER (A35/W7) | 2.69 ~ 3.09 |
| Max. Water Outlet Temp. | 75℃ |
| Compressor Type | Mitsubishi Twin rotary DC inverter compressor |
| Condenser | SWEP Plate heat exchanger |
| Throttling Device | Electronic expansion valve |
| Fan Motor | DC inverter |
| Circulation Pump | Wilo DC inverter water pump (with PWM control) |
| Flow Switch | Yes |
| Controller | 5" Colorful Touchscreen Controller with WIFI |
| Working Mode | Heating, Cooling, Hot water, Heating + Hot water, Cooling + Hot water |
| Operation Ambient Temp. | ‑25℃ ~ +43℃ |
| Max. Input Power | 2.17 kW |
| Max. Input Current | 9.87 A |
| Nominal Water Flow | 1.03 m³/h |
| Water Pipe Connection | 3/4 inch |
| Sound Power Level | 54 dB(A) |
| Net Weight | 77 kg |
| Dimension(W×D×H) | 1120 × 480 × 712 mm |
Product Overview
The R290 AeroPure AP06M-A is compact monobloc heat pump of Suncore AeroPure series, designed for European residential heating, cooling and domestic hot water demands .
Thanks to monobloc construction, all refrigerant related components are kept inside outdoorcabinet, only water pipes run indoors, simplifying installation work. It delivers space heating, space cooling and domestic hot water throughout the whole year.
Thanks to monobloc construction, all refrigerant related components are kept inside outdoorcabinet, only water pipes run indoors, simplifying installation work. It delivers space heating, space cooling and domestic hot water throughout the whole year.
Installation Schematic

Benefits of Suncore AeroPure Series DC Inverter Heat Pump


Product details

