Essential details
MOQ:1
Size:L(112)*W(48)*H(71) cm
N.W:86 kg
Shipping:Ocean freight
Specification Number:AP09M-A
Package Description:Plywood Case/Carton+Pallet
Product Introduction
R290 Full DC Inverter Monobloc Air‑to‑Water Heat Pump(9kW, 220‑240V Single‑Phase)

Main Technical Parameters
| Item | AP09M‑A |
|---|---|
| Power Supply | 220‑240V / 1Ph / 50Hz |
| Refrigerant | R290 |
| Heating Capacity (A7/W35) | 3.71 ~ 9.02 kW |
| Input Power (A7/W35) | 0.69 ~ 1.88 kW |
| COP (A7/W35) | 4.80 ~ 5.38 |
| Heating Capacity (A7/W55) | 3.03 ~ 8.48 kW |
| Input Power (A7/W55) | 0.81 ~ 2.59 kW |
| COP (A7/W55) | 3.27 ~ 3.74 |
| Cooling Capacity (A35/W7) | 1.87 ~ 6.60 kW |
| Input Power (A35/W7) | 0.62 ~ 2.53 kW |
| EER (A35/W7) | 2.61 ~ 3.02 |
| Max. Water Outlet Temp. | 75℃ |
| Compressor Type | Mitsubishi Twin rotary DC inverter compressor |
| Condenser | SWEP Plate heat exchanger |
| Throttling Device | Electronic expansion valve |
| Fan Motor | DC inverter |
| Circulation Pump | Wilo DC inverter water pump (with PWM control) |
| Flow Switch | Yes |
| Controller | 5" Colorful Touchscreen Controller with WIFI |
| Working Mode | Heating, Cooling, Hot water, Heating + Hot water, Cooling + Hot water |
| Operation Ambient Temp. | ‑25℃ ~ +43℃ |
| Max. Input Power | 3.37 kW |
| Max. Input Current | 15.30 A |
| Nominal Water Flow | 1.55 m³/h |
| Water Pipe Connection | 1 inch |
| Sound Power Level | 54 dB(A) |
| Net Weight | 86 kg |
| Dimension(W×D×H) | 1120 × 480 × 712 mm |
Product Overview
The Suncore AeroPure AP09M‑A represents the high‑performance R290 monobloc heat‑pump within the AeroPure product portfolio, purpose‑engineered to satisfy all‑year‑round residential heating, cooling and domestic hot‑water requirements for European households.
Boasting an all‑in‑one monobloc architecture, every refrigerant‑critical component is fully housed within the outdoor unit. Only water piping needs to be routed indoors, drastically cutting down site‑installation complexity and on‑site refrigerant handling. This versatile unit delivers seamless space heating, efficient space cooling and reliable domestic hot‑water supply across all seasonal conditions.
Installation Schematic

Benefits of Suncore AeroPure Series DC Inverter Heat Pump


Product details

